Weapons: Difference between revisions
From Swordcraft Wiki
No edit summary |
|||
| Line 21: | Line 21: | ||
=== Ranged Weapons === | === Ranged Weapons === | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
! Weapon !! | ! Weapon !! Projectile !! Classification | ||
|- | |- | ||
| Bows || | | Bows || IDV arrows || Normal Weapons | ||
|- | |- | ||
| Bandguns, Band Crossbows, Band Wands || Rubber Exercise Tubing || Normal Weapons | | Bandguns, Band Crossbows, Band Wands || Rubber Exercise Tubing || Normal Weapons | ||
Revision as of 13:41, 17 December 2024
Melee Weapons
| Weapon | Lengths | Classification |
|---|---|---|
| Daggers, Swords, Axes, Hammers, Flails, Maces, Clubs | 25cm - 125cm | Normal Weapons |
| 1 Handed Pike/Spear | 125cm - 215cm | Normal Weapons |
| 2 Handed Pike/Spear | 215cm - 300cm | Normal Weapons |
| 2 Handed Swords, Axes, Hammers, Flails, Maces, Clubs | 125cm - 185cm | Heavy 2 Handed Weapons |
| Polearms | 125cm - 215cm | Heavy 2 Handed Weapons |
| Staffs and Magical Staffs | 125cm - 215cm | Heavy 2 Handed Weapons |
| Destroyer Summonmed Creature Limbs | Limbs | Devastating Weapons |
Ranged Weapons
| Weapon | Projectile | Classification |
|---|---|---|
| Bows | IDV arrows | Normal Weapons |
| Bandguns, Band Crossbows, Band Wands | Rubber Exercise Tubing | Normal Weapons |
| War Machine Missiles | 20cm Projectile | Devasting Weapons |
| Fireballs, Explosives | 20cm Projectile | Devasting Weapons |
Shields
- Shields are indestructable.
- You may use 1 shield - A shield must be held in your hand to count.
- Shield maximum sizes:
- Round shield: max diameter 70cm
- Any other shape: max length 90cm max width 60cm
