Combat Rules: Difference between revisions
From Swordcraft Wiki
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Here are the Rules of | Here are the Combat Rules of Swordcraft. These combat rules apply to all battles and skirmishes during [[Weekly Games|Weekly Battle Games]] and [[Quest Events|Quest Events]]. | ||
<div style="display:grid; grid-template-columns: 1fr 1fr; grid-gap: | <div style="display:grid; grid-template-columns: 1fr 1fr; grid-gap: 20px; width: 100%; text-align: center"> | ||
<div> | <div> | ||
[[File:rules_01_basics.png|link=Basics]] | [[File:rules_01_basics.png|link=Basics]] | ||
< | <div style="clear: both">The Basics all players must know before reading the rest of the rules.</div> | ||
</div> | </div> | ||
<div> | <div> | ||
[[File:rules_02_safety.png|link=Safety]] | [[File:rules_02_safety.png|link=Safety]] | ||
Safety calls and expectations of players on field. | <div style="clear: both">Safety calls and expectations of players on field.</div> | ||
</div> | </div> | ||
<div> | <div> | ||
[[File:rules_03_combat.png|link=Combat]] | [[File:rules_03_combat.png|link=Combat]] | ||
Wound Points, Weapon Damage and Healing. | <div style="clear: both">Wound Points, Weapon Damage and Healing.</div> | ||
</div> | </div> | ||
<div> | <div> | ||
[[File:rules_04_armour.png|link=Armour]] | [[File:rules_04_armour.png|link=Armour]] | ||
Armour, Helmets and Banners provide additional Wound Points. | <div style="clear: both">Armour, Helmets and Banners provide additional Wound Points.</div> | ||
</div> | </div> | ||
<div> | <div> | ||
[[File:rules_05_archetypes.png|link=Archetypes]] | [[File:rules_05_archetypes.png|link=Archetypes]] | ||
Artificer, Secular Healer, Mage and Cleric rules. | <div style="clear: both">Artificer, Secular Healer, Mage and Cleric rules.</div> | ||
</div> | </div> | ||
<div> | <div> | ||
[[File:rules_06_magic.png|link=Magic]] | [[File:rules_06_magic.png|link=Magic]] | ||
Casting Fireballs/Explosives, Rituals and Scholarly Magic. | <div style="clear: both">Casting Fireballs/Explosives, Rituals and Scholarly Magic.</div> | ||
</div> | </div> | ||
<div> | <div> | ||
[[File:rules_07_summons.png|link=Summons and Creatures]] | [[File:rules_07_summons.png|link=Summons and Creatures]] | ||
Powerful monsters roam the borderlands. They vary in size and power. | <div style="clear: both">Powerful monsters roam the borderlands. They vary in size and power.</div> | ||
</div> | </div> | ||
<div> | <div> | ||
[[File:rules_08_warmachines.png|link=War Machines]] | [[File:rules_08_warmachines.png|link=War Machines]] | ||
The War Machines of the Old World are devastating and destructive. | <div style="clear: both">The War Machines of the Old World are devastating and destructive.</div> | ||
</div> | </div> | ||
<div> | <div> | ||
[[File:rules_09_weapons.png|link=Weapons]] | [[File:rules_09_weapons.png|link=Weapons]] | ||
All the weapons and usage on field and during battles. | <div style="clear: both">All the weapons and usage on field and during battles.</div> | ||
</div> | </div> | ||
<div> | <div> | ||
[[File:rules_10_summary.png|link=Summary]] | [[File:rules_10_summary.png|link=Summary]] | ||
A short, printable rules summary of the key points is available. | <div style="clear: both">A short, printable rules summary of the key points is available.</div> | ||
</div> | </div> | ||
</div> | </div> | ||
=== See Also === | |||
* [[Weekly Games | Weekly Battle Games]] | |||
* [[Quest Events|Quest Events]] | |||
Latest revision as of 10:36, 19 December 2024
Here are the Combat Rules of Swordcraft. These combat rules apply to all battles and skirmishes during Weekly Battle Games and Quest Events.










